Today is November 21, 2008

Investment Funds Unit Price History1,2

Fund 19 Nov 2008 18 Nov 2008 17 Nov 2008 14 Nov 2008 13 Nov 2008
Stable Value Fund $1.0000 $1.0000 $1.0000 $1.0000 $1.0000
Inflation Protection Fund $11.0727 $11.1233 $11.1664 $11.1919 $11.1120
Domestic Bond Fund $16.9226 $16.9103 $16.9024 $16.9140 $16.8611
Multiple Asset Fund $11.5607 $11.8845 $11.9077 $12.0552 $12.2258
Balanced Social Values Plus Fund $11.9021 $12.2832 $12.2369 $12.4201 $12.7285
Domestic Stock Fund $10.8545 $11.4738 $11.4364 $11.6551 $12.1296
International Stock Fund $13.3277 $13.6604 $13.9260 $14.2171 $14.1437

Historical Unit Prices

1 Unit values are posted to this site at 8:00 a.m. Central time.

2 Unit prices reflect past performance and are no guarantee of comparable future results. The prices of General Board investment funds will rise and fall with the value of the investments held in the funds. The units a participant owns may be worth more or less than their purchase price when redeemed. Investment results shown here are after all investment, administrative and custodial expenses.

General Board investment funds are neither insured nor guaranteed by the government.

Print Page Print Page
Terms & Conditions | Privacy Policy | Site Map
© 2000-2008 General Board of Pension and Health Benefits